Mandatory Disclosure
A. GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | Kohinoor International School |
2 | AFFILIATION NO(IF APPLICABLE) | 1631446 |
3 | SCHOOL CODE(IF APPLICABLE) | 23654 |
4 | COMPLETE ADDRESS WITH PIN CODE | Village – Pankhoo Opposite Petrol Pump, Hajipur Mansar Road ,Tehsil –Mukerian,District- Hoshiarpur,07,Punjab-144221 |
5 | PRINCIPAL NAME & QUALIFICATION | Mrs. Sapna Kumar, M.A, B.Ed Strategic Management IIM |
6 | SCHOOL EMAIL ID | [email protected] |
7 | CONTACT DETAILS (LANDLINE /MOBILE) | 01883-271163 |
B. DOCUMENTS AND INFORMATION
SL NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | Click Here |
2 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | Click Here |
3 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND IT’S RENEWAL IF APPLICABLE | Click Here |
4 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
5 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
6 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click Here |
7 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
8 | CERTIFICATE OF LAND | Click Here |
C. RESULT AND ACADEMICS
SL NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALENDER | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | Click Here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION(PTA) MEMBERS | Click Here |
D. STAFF (TEACHING)
SL NO | DOCUMENTS/INFORMATION | DETAILS |
1 | PRINCIPAL | 01 |
2 | TOTAL NO.OF TEACHERS | 23 |
o PGT | 6 | |
o TGT | 6 | |
o PRT | 7 | |
o NTT | 4 | |
3 | TEACHERS SECTION RATIO | 1:40 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E. SCHOOL INFRASTRUCTURE
SL NO | DOCUMENTS/INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 9388.707 |
2 | NO.AND SIZE OF THE CLASS ROOMS (IN SQFTE MTR) | 11(51.37) |
3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ MTR) | 6(56.74) |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO.OF GIRLS TOILETS | 11 |
6 | NO.OF BOYS TOILETS | 8 |
7 | NO.OF URINALS | 10 |
8 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF THE SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |
9 | LINK OF UPGRADATION VIDEO OF CBSE INSPECTION COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |
10 | LINK OF LAB’S INFRASTRUCTURE VIDEO | Click Here |